NOAA MONTHLY REPORT FOR   NOV  2009

NAME: Meteotuscolo   CITY: Grottaferrata   STATE: Italy   

ELEV: 460 m. s.l.m.   LAT: 41¡ 47' 36" N   LONG: 12¡ 42' 18" E   

TEMPERATURE: ¡C    RAIN: mm    WIND SPEED: KM/HR    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
18.914.21:42 PM3.64:11 AM9.40.00.03.417.710:46 AMESE
29.413.611:09 AM5.35:01 AM8.90.026.928.443.54:48 PMESE
38.211.412:01 AM5.19:22 PM10.10.010.162.624.15:37 PMNW
49.513.95:32 PM5.04:16 AM8.80.09.46.132.210:09 AMESE
511.914.112:11 PM9.611:37 PM6.40.00.03.125.711:44 PMESE
68.710.21:13 PM7.212:00 AM9.60.021.345.037.03:52 AMESE
78.313.72:03 PM2.84:40 AM10.10.00.252.224.111:59 PMESE
88.910.212:18 AM7.53:11 PM9.40.061.988.153.14:43 AMESE
98.510.612:25 PM6.44:35 AM9.80.014.7311.230.612:08 AMESE
108.812.41:18 PM5.211:33 PM9.50.00.02.517.711:10 AMESE
118.212.712:47 PM3.610:07 PM10.10.00.252.014.52:12 PMESE
128.113.61:50 PM2.73:32 AM10.20.00.251.817.712:23 PMESE
1311.015.312:17 PM6.712:13 AM7.30.00.253.114.52:07 AMESE
1410.914.61:32 PM7.26:18 AM7.40.00.253.114.58:46 PMESE
1513.416.61:14 PM10.34:50 AM4.90.00.04.925.75:18 AMESE
1615.820.51:27 PM11.11:45 AM2.50.00.06.424.112:30 AME
1715.420.611:59 AM10.27:23 AM2.90.00.05.722.55:01 AME
1815.420.611:38 AM10.310:31 PM2.90.00.04.117.712:58 AME
1915.521.212:47 PM9.81:22 AM2.80.00.02.511.36:43 AMESE
2016.022.61:00 PM9.512:00 AM2.30.00.02.616.17:05 AME
2111.318.811:05 AM3.910:28 PM7.00.00.01.411.37:47 AMESE
229.816.010:38 AM3.612:42 AM8.50.00.251.014.52:19 PMESE
2311.115.012:41 PM7.21:09 AM7.20.00.252.717.710:42 AME
2410.615.012:43 PM6.29:55 PM7.70.00.02.419.33:21 PME
259.613.410:10 AM5.77:36 AM8.70.00.02.89.71:08 AME
26
27
28
29
30
31
MONTH10.922.6202.712184.40.0146.33.353.18ESE

MAX: >= 32.2: 0.0    MAX: <= 0.0: 0.0   
MIN: <= 0.0: 0.0    MIN: <= -17.8: 0.0   
MAX RAIN:    61.98    ON: 11-08-09   
Days of Rain: (> .2 mm) 13.0 (> .2 mm) 6.0 (> 2 mm) 3.0   
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2