NOAA MONTHLY REPORT FOR NOV 2009
NAME: Meteotuscolo CITY: Grottaferrata STATE: Italy
ELEV: 460 m. s.l.m. LAT: 41¡ 47' 36" N LONG: 12¡ 42' 18" E
TEMPERATURE: ¡C RAIN: mm WIND SPEED: KM/HR | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 8.9 | 14.2 | 1:42 PM | 3.6 | 4:11 AM | 9.4 | 0.0 | 0.0 | 3.4 | 17.7 | 10:46 AM | ESE |
| 2 | 9.4 | 13.6 | 11:09 AM | 5.3 | 5:01 AM | 8.9 | 0.0 | 26.92 | 8.4 | 43.5 | 4:48 PM | ESE |
| 3 | 8.2 | 11.4 | 12:01 AM | 5.1 | 9:22 PM | 10.1 | 0.0 | 10.16 | 2.6 | 24.1 | 5:37 PM | NW |
| 4 | 9.5 | 13.9 | 5:32 PM | 5.0 | 4:16 AM | 8.8 | 0.0 | 9.4 | 6.1 | 32.2 | 10:09 AM | ESE |
| 5 | 11.9 | 14.1 | 12:11 PM | 9.6 | 11:37 PM | 6.4 | 0.0 | 0.0 | 3.1 | 25.7 | 11:44 PM | ESE |
| 6 | 8.7 | 10.2 | 1:13 PM | 7.2 | 12:00 AM | 9.6 | 0.0 | 21.34 | 5.0 | 37.0 | 3:52 AM | ESE |
| 7 | 8.3 | 13.7 | 2:03 PM | 2.8 | 4:40 AM | 10.1 | 0.0 | 0.25 | 2.2 | 24.1 | 11:59 PM | ESE |
| 8 | 8.9 | 10.2 | 12:18 AM | 7.5 | 3:11 PM | 9.4 | 0.0 | 61.98 | 8.1 | 53.1 | 4:43 AM | ESE |
| 9 | 8.5 | 10.6 | 12:25 PM | 6.4 | 4:35 AM | 9.8 | 0.0 | 14.73 | 11.2 | 30.6 | 12:08 AM | ESE |
| 10 | 8.8 | 12.4 | 1:18 PM | 5.2 | 11:33 PM | 9.5 | 0.0 | 0.0 | 2.5 | 17.7 | 11:10 AM | ESE |
| 11 | 8.2 | 12.7 | 12:47 PM | 3.6 | 10:07 PM | 10.1 | 0.0 | 0.25 | 2.0 | 14.5 | 2:12 PM | ESE |
| 12 | 8.1 | 13.6 | 1:50 PM | 2.7 | 3:32 AM | 10.2 | 0.0 | 0.25 | 1.8 | 17.7 | 12:23 PM | ESE |
| 13 | 11.0 | 15.3 | 12:17 PM | 6.7 | 12:13 AM | 7.3 | 0.0 | 0.25 | 3.1 | 14.5 | 2:07 AM | ESE |
| 14 | 10.9 | 14.6 | 1:32 PM | 7.2 | 6:18 AM | 7.4 | 0.0 | 0.25 | 3.1 | 14.5 | 8:46 PM | ESE |
| 15 | 13.4 | 16.6 | 1:14 PM | 10.3 | 4:50 AM | 4.9 | 0.0 | 0.0 | 4.9 | 25.7 | 5:18 AM | ESE |
| 16 | 15.8 | 20.5 | 1:27 PM | 11.1 | 1:45 AM | 2.5 | 0.0 | 0.0 | 6.4 | 24.1 | 12:30 AM | E |
| 17 | 15.4 | 20.6 | 11:59 AM | 10.2 | 7:23 AM | 2.9 | 0.0 | 0.0 | 5.7 | 22.5 | 5:01 AM | E |
| 18 | 15.4 | 20.6 | 11:38 AM | 10.3 | 10:31 PM | 2.9 | 0.0 | 0.0 | 4.1 | 17.7 | 12:58 AM | E |
| 19 | 15.5 | 21.2 | 12:47 PM | 9.8 | 1:22 AM | 2.8 | 0.0 | 0.0 | 2.5 | 11.3 | 6:43 AM | ESE |
| 20 | 16.0 | 22.6 | 1:00 PM | 9.5 | 12:00 AM | 2.3 | 0.0 | 0.0 | 2.6 | 16.1 | 7:05 AM | E |
| 21 | 11.3 | 18.8 | 11:05 AM | 3.9 | 10:28 PM | 7.0 | 0.0 | 0.0 | 1.4 | 11.3 | 7:47 AM | ESE |
| 22 | 9.8 | 16.0 | 10:38 AM | 3.6 | 12:42 AM | 8.5 | 0.0 | 0.25 | 1.0 | 14.5 | 2:19 PM | ESE |
| 23 | 11.1 | 15.0 | 12:41 PM | 7.2 | 1:09 AM | 7.2 | 0.0 | 0.25 | 2.7 | 17.7 | 10:42 AM | E |
| 24 | 10.6 | 15.0 | 12:43 PM | 6.2 | 9:55 PM | 7.7 | 0.0 | 0.0 | 2.4 | 19.3 | 3:21 PM | E |
| 25 | 9.6 | 13.4 | 10:10 AM | 5.7 | 7:36 AM | 8.7 | 0.0 | 0.0 | 2.8 | 9.7 | 1:08 AM | E |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 10.9 | 22.6 | 20 | 2.7 | 12 | 184.4 | 0.0 | 146.3 | 3.3 | 53.1 | 8 | ESE |
MAX: >= 32.2: 0.0 MAX: <= 0.0: 0.0
MIN: <= 0.0: 0.0 MIN: <= -17.8: 0.0
MAX RAIN: 61.98 ON: 11-08-09
Days of Rain: (> .2 mm) 13.0 (> .2 mm) 6.0 (> 2 mm) 3.0
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2